Property Attributes
- MLS#TB8522648
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityLONGWOOD
- AreaLongwood/Wekiva Springs
- NeighborhoodBELLA VISTA
- Zip32779
- StyleMediterranean
- Year Built2013
- Taxes$ 7042
- Price$ 1,160,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5107
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Lot size is approximately 9,324 sq/ft or .21 acre
| Elementary School | Middle School | High School |
|---|---|---|
| Wekiva Elementary Elementary School | Teague Middle Middle School | Lake Brantley High High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $1,175,000 |
| 9/3/2026 | 1$1,160,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Humidity Control |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Fire Hydrant,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Freezer,Microwave,Range Hood,Refrigerator |
| Zoning | PUD |
| HOA Fee | 422 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Other,Rear Porch |
| Architectural Style | Mediterranean |
| Pool Features | In Ground,Outside Bath Access,Salt Water |
| Security Features | Fire Alarm,Gated Community,Security Gate,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated Community - Guard,Park,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court |
| Attached Garage | true |
| Subdivision Name | BELLA VISTA |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | No Smoking-Interior Buildg |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Wekiva Island, head east on Wekiva Springs Road, then turn onto Sand Lake Road and continue into the Bella Vista community. Follow Bella Vista Circle and turn onto Vivaldi Place. The property, 1442 Vivaldi Place, will be on your destination route. |
| High School | Lake Brantley High |
| City | LONGWOOD |
| Association Name | Brenda Sue Szafran |
| Senior Community Y/N | false |
| MLS Area | 32779 - Longwood/Wekiva Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Wekiva Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 7042.98 |
| Middle/Junior High School | Teague Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 107 |
| Legal Description | LOT 107 BELLA VISTA PB 72 PGS 57 - 61 |
| Water Access Y/N | false |
| Monthly HOA Amount | 140.67 |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Formal Dining Room Separate,Media Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,In Wall Pest System,Open Floorplan,Pest Guard System,Solid Wood Cabinets,Thermostat,Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Free Standing,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Rods,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Corridor Access,Inside,Laundry Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Fruit Trees,Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,Sidewalk |
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Other |
| Spa | false |
| Building Area Total | 5842 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:53 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:53 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.